Advertisement
Membership
Membership Form - if you would like to join, you can download the membership form from the bottom of this page.
Honourary Member - Awarded to Ordinary Members who have excelled in their contribution to the Geology of Zimbabwe
1001 | Blenkinsop | Tom |
1038 | Broderick | Tim |
1253 | Colvine | Sandy |
1002 | Eriksson | Ken |
1017 | Jelsma | Hielke |
1043 | Kramers | Jan |
1045 | Martin | Tony |
1020 | Master | Sharad |
1148 | Mugumbate | Forbes |
1047 | Nisbet | Euan |
1048 | Park | Graham |
1179 | Podmore | Francis |
1285 | Prendergast | Martin |
1051 | Wilson | Allan |
1052 | Zengeni | Teddy |
Ordinary Member - Professional Membership for holders of a Geological Degree
1536 | Bingandadi | Muslin |
1435 | Blair | Dale |
1056 | Botes | Andre |
1057 | Bouammar | Houda |
1343 | Chadwick | Peter |
1561 | Chigonda | Godfrey |
1326 | Chikandiwa | Nevison |
1501 | Chikumba | Most |
1514 | Chingobo | Owen |
1449 | Chitsungo | Blessing |
1504 | Chituri | Owen |
1357 | Demo | Aaron |
1078 | du Toit | Andrew |
1409 | Dube | David |
1289 | Duma | Steven |
1467 | Gerema | Nyasha |
1085 | Gumbo | Hillary |
1086 | Gumede | Tenyears |
1415 | Hahlani | William |
1090 | Hanssen | Gayle |
1271 | Hlambelo | Melusi |
1273 | Hlasi | Fredrick |
1016 | Hwata | Joseph |
1506 | Jones | Tim |
1346 | Kanyezi | Pardon |
1492 | Kasambira | Langton |
1300 | Kashiri | Tendai |
1391 | Macdonald | Fiona |
1107 | Machokoto | Catherine |
1365 | Magagula | Mathew |
1438 | Makwiranzou | Primrose |
1276 | Mandingaisa | Omberai |
1292 | Manenji | Nhamo |
1404 | Mangezi | Mukai |
1272 | Mapengo | Oswald |
1338 | Mapingire | Brian |
1125 | Marazani | Tarisai |
1556 | Mashayahanya | Tafara |
1534 | Masuku | Tendai |
1385 | Mateveke | Martin |
1406 | Matewo | Charity |
1452 | Matsanga | Miriam |
1493 | Matsheza | Tinyashe |
1368 | Mbiri | Esau |
1444 | Moodley | Adam |
1553 | Mpala | Samuel Rukudzo |
1417 | Mpofu | Trust |
1539 | Mpofu | Buhlebenkosi Priviledge |
1141 | Mtetwa | Kennedy |
1325 | Muchingami | Dereck |
1146 | Mugandani | Ernest |
1505 | Mukome | Tafara |
1305 | Munyaradzi | Jabulani |
1232 | Muoneka | Benefit |
1155 | Mupaya | Bornwell |
1411 | Mupwanda | Never |
1559 | Murapa | Tawanda |
1270 | Musa | Caston |
1430 | Musengezi | Valentine |
1160 | Musiwa | Kudzai |
1381 | Mutika | Metrinah |
1241 | Ndebele | Fyrence |
1342 | Nemahwe | Billmore |
1456 | Nkomo | Prince Malach |
1470 | Nyachuru | Nation |
1279 | Nyamukondiwa | Irvin |
1555 | Prasad | Immandi |
1387 | Rusike | George |
1538 | Rusike | Charles |
1262 | Shereni | Braine |
1468 | Sithole | Onesmas Tawonga |
1239 | Wedu | Simbarashe |
Institutional Member - Corporation Membership
Blanket Mines |
Chamber of Mines of Zimbabwe |
Dallaglio |
GeoAssociates |
Maxgeo |
Prospect Resources |
Unki Mines (Pvt) Limited |
Zimbabwe Platinum Mines |